So I finally found the info for herb and ink on http://www.elsprofessions.com/inscription/milling.html#herbs_pomaces. But being the lazy person that I am, I'm copying it over here so I won't lose it and if the site is ever unavailable I can look at this. Not claiming credit or anything, so hopefully I don't get sued.
1 | Earthroot, Peacebloom and Silverleaf | Alabaster Pigment | - |
|
25 | Briarthorn, Bruiseweed, Mageroyal, Stranglekelp and Swiftthistle | Dusky Pigment | Verdant Pigment |
|
75 | Grave Moss, Kingsblood, Liferoot and Wild Steelbloom | Golden Pigment | Burnt Pigment |
|
125 | Dragon's Teeth, Fadeleaf, Goldthorn and Khadgar's Whisker | Emerald Pigment | Indigo Pigment |
|
175 | Arthas' Tears, Blindweed, Firebloom, Ghost Mushroom, Gromsblood, Purple Lotus and Sungrass | Violet Pigment | Ruby Pigment |
|
225 | Dreamfoil, Golden Sansam, Icecap, Mountain Silversage and Sorrowmoss | Silvery Pigment | Sapphire Pigment |
|
275 | Ancient Lichen, Dreaming Glory, Felweed, Mana Thistle, Netherbloom, Nightmare Vine, Ragveil and Terocone | Nether Pigment | Ebon Pigment |
|
325 | Adder's Tongue, Deadnettle, Fire Leaf, Goldclover, Icethorn, Lichbloom, Talandra's Rose and Tiger Lily | Azure Pigment | Icy Pigment |
|
425 | Azshara's Veil, Cinderbloom, Heartblossom, Stormvine, Twilight Jasmine and Whiptail | Ashen Pigment | Burning Embers |
|
500 | Desecrated Herb, Fool's Cap, Green Tea Leaf, Rain Poppy, Silkweed and Snow Lily | Shadow Pigment | Misty Pigment |
|
No comments:
Post a Comment